Sportsbook
Information on different types of Sportsbets and how to send them to FT CRM.
REST API
RabbitMQ Connector
Kafka Connector
⬆️ POST /v1/integration/sports
RabbitMQ Message Properties
key | value |
type | SPORTSBOOK |
The type is expected as a property (but not in the payload) of the RabbitMQ Message. Any header will be ignored.
Kafka Message Headers
key | value |
type | SPORTSBOOK |
Send each Bet and Settlement event separately.
- The total amount of the event should be sent as amount
- The real money part of the bet should be sent as wager_amount
- The bonus money part of the bet should be sent as bonus_wager_amount
- If you will send device_type, please define the values with Fast Track
- If you need to send data in meta, please contact your integrations manager
- If market is e.g. Scorecast then criterion_name should be: 1. "Goalscorer" 2. "Correct Result"In cases where there are not multiple, market should be the same ascriterion_name
Examples of different types:
Single Bet
Multi Bet
Settlement
Cashout
Cashout Multi
Key | Type | Required? | Accepted Values | Description |
amount | float | Yes | N/A | Total amount |
odds | float | Yes | N/A | Total odds |
currency | string | Yes | Format: ISO 4217 e.g. "EUR" | Currency |
exchange_rate | float | Yes | e.g. 0.1 | The exchange rate at the timestamp |
origin | string | Yes | e.g. www.brand.com | N/A |
status | string | Yes | Approved, Rollback | The status of the bet |
timestamp | string | Yes | Format: RFC3339
2015-03-02T8:27:58.10Z | Timestamp |
bet_type | string | Yes | Single, Multi, System | Type of bet |
type | string | Yes | Bet, Settlement | Type of event |
user_id | string | Yes | “1234567”, “a123b456” | User Id |
balance_after | float | No | N/A | Balance after |
balance_before | float | No | N/A | Balance before |
wager_amount | float | No | N/A | Wagering amount |
bonus_wager_amount | float | No | N/A | Bonus Wagering amount |
locked_wager_amount | float | No | N/A | Locked Wagering amount |
is_cashout | bool | No | N/A | Indicates whether the bet was cashed out |
activity_id | string | No | N/A | Activity ID |
activity_id_reference | string | No | N/A | Activity ID reference |
device_type | string | No | N/A | Device type |
meta | object | No | N/A | Meta |
bets | []Bet | Yes | N/A | Bets (see below) |
Bet Object
Key | Type | Required? | Accepted Values | Description |
event_name | string | Yes | N/A | Event (match) name |
tournament_name | string | No | e.g. "Premier League" | Tournament (league) name |
sports_name | string | No | N/A | Sports name |
match_start | string | Yes | Format: RFC3339
2015-03-02T8:27:58.10Z | Match start date |
market | string | No | e.g. "1X2" | Market |
is_free_bet | bool | No | N/A | If the bet is a free-bet |
is_risk_free_bet | bool | No | N/A | If the bet is risk-free |
odds | float | Yes | N/A | Odds |
is_live | bool | No | N/A | If the bet is a live-bet |
meta | object | No | N/A | Meta |
outcomes | []BetOutcome | No | N/A | Outcomes (see below) |
BetOutcome Object
Key | Type | Required? | Accepted Values | Description |
criterion_name | string | Yes | e.g. "1X2", "Goalscorer" | Market |
outcome_label | string | Yes | e.g. "1" | Outcome value |
meta | object | No | N/A | Meta |