Product overview
Here you'll find a comprehensive overview of all the functionalities found inside Rewards.
Rewards Specifications
An overview of naming conventions and language used by Rewards:
Rewards Specifications
FUNCTIONALITY | DESCRIPTION | Available at launch |
---|---|---|
Reward | Rewards are bonuses or other items of value offered to the player to interact with | ✅ |
Challenge | Challenges can be applied to Rewards that players have to complete to unlock a Reward | ✅ |
Promotional Calendars | Create themed Calendars for events, challenges, and seasonal experiences tied to specific dates or holidays | ✅ |
Mini-game | Mini-games (e.g. Wheel) are engaging mechanics available to the players on the casino site | ✅ |
Virtual Currency | Virtual Currencies can be created and rewarded to players in a variety of ways, allowing them to purchase shop items. | ❌ |
Shop | In the Shop, players can buy rewards, access to mini-games, and challenges, or exchange currencies | ❌ |
Loyalty Program | A Loyalty Program offers gamification in terms of progressing through levels or ranks by playing | ❌ |
Levels | Levels are the different stages players are making progress in the Loyalty Program | ❌ |
Jackpots | Jackpots are bigger amounts of money that can be released in different ways. These are often provided to a wider audience of players | ❌ |
Brandable Rewards Experience
Branding Studio
FUNCTIONALITY | DESCRIPTION |
---|---|
Colors | Set colors for your Rewards experience |
Fonts | Apply and style fonts for your Rewards experience |
Settings | Styling settings for various components of the Rewards Modal such as:
- Header
- Menu
- Popups
- Progress bar
- Cards
- Buttons |
Components | Enable/disable components, such as the Progress Bar, Levels, Avatar and more! |
Communication Profiles | Apply specific branding settings per Communication Profile |
Origins | Apply specific branding settings per Origin |
Loyalty Program & Level Progression (Coming soon!)
An overview of the loyalty program available with Rewards
Loyalty Program & Level Progression
FUNCTIONALITY | DESCRIPTION |
---|---|
Levels | Levels that a player can reach during gameplay |
XP | Experience points will be calculated based on gameplay and determine when a player reaches a new level |
Game Contribution | How much games should contribute to gaining XP |
Value-back Points (VBP) | How much of a bonus should be rewarded to a player upon level completion |
Reward Statuses
Reward Statuses
STATUS | DESCRIPTION |
---|---|
Upcoming | Informing the player that a reward will be unlocked in X amount of time |
In Progress | An active Reward that the player has opted for |
Redeem | A Reward available for the player to claim or redeem a bonus or a prize |
Completed | A Reward that the player has finished in the past |
Shop & Virtual Currencies (Coming soon!)
Shop Items
Virtual Currency
FUNCTIONALITY | DESCRIPTION |
---|---|
Free Spins | Free Spins can be purchased by Virtual Currency in the Shop |
Wheels | Purchase a spin on a wheel with Virtual Currency in the shop |
Currency | Exchange Virtual Currency for lower or higher values |
Challenges | Purchase Challenges to access bonuses |
FUNCTIONALITY | DESCRIPTION | |
---|---|---|
| Name | The name of the Virtual Currency |
| Description | Description of the Virtual Currency |
| Image | The icon for the Virtual Currency that the player sees and interacts with on the site |
Mini-games
Wheels
FUNCTIONALITY | DESCRIPTION |
---|---|
Wheel Image | The graphic that can be uploaded to determine the look of the wheel and all its prizes |
Positions | Different positions of the slices of the wheel that determine what prize a player wins |
Probability | The probability of a player landing on the specific position of the wheel after a spin |
Prize | The prize the player receives upon finishing a wheel-spin |
Prize Option | Possibility for adding a variety of prizes, given to the player upon finishing a wheel spin or no prize at all |
Challenges
Type of Challenges
FUNCTIONALITY | DESCRIPTION |
---|---|
Wager and Get | Wager a specific amount |
Total Spins | Reach a specific amount of spins |
Win Streak Big Win (Multiplier) | Win higher than a certain multiplier (e.g. 50 times your bet) |
No-win Streak (Coming soon!) | Lose a specific amount of times in a row |
Login Streak (Coming soon!) | Login for a specific amount of days in a row |
Deposit Streak (Coming soon!) | Deposit a specific amount of times |
Win Streak (Coming soon!) | Win a specific amount of times in a row |
Deposit and Get (Coming soon!) | Make a deposit |
Total Winning Spins (Coming soon!) | Reach a specific amount of wins |
Total Games Played (Explore Games) (Coming soon!) | Play a specific amount of unique games |
Promotional Calendars
Christmas Calendar
FUNCTIONALITY | DESCRIPTION |
---|---|
Statuses | Apply statuses (Draft/QA/Published/Unpublished) to help you manage your Calendars |
Start/end date | Set start and end dates to display published Calendars to your players |
Doors | Style and configure Doors to give your players a unique experience |